| 1 | 1 | Laurent Aiello | 2:16.962 | |||
| 2 | Joachim Winkelhock | +0.850 | ||||
| 2 | 3 | Johnny Cecotto | +0.857 | |||
| 4 | Jörg van Ommen | +1.017 | ||||
| 3 | 5 | Marco Werner | +1.768 | |||
| 6 | Altfied Heger | +1.862 | ||||
| 4 | 7 | Christian Menzel | +2.063 | |||
| 8 | Yvan Muller | +2.160 | ||||
| 5 | 9 | Kris Nissen | +2.539 | |||
| 10 | Sascha Maasen | +2.564 | ||||
| 6 | 11 | Christian Abt | +2.669 | |||
| 12 | Uwe Alzen | +2.715 | ||||
| 7 | 13 | Roland Asch | +2.795 | |||
| 14 | Emanuele Pirro | +2.947 | ||||
| 8 | 15 | Philipp Peter | +3.054 | |||
| 16 | Stefano Modena | +3.122 | ||||
| 9 | 17 | Christian Danner | +3.582 | |||
| 18 | Michael Bartels | +3.850 | ||||
| 10 | 19 | Tamara Vidali | +3.889 | |||
| 20 | Prinz von Bayern | +4.020 | ||||
| 11 | 21 | Manuel Reuter | +4.035 | |||
| 22 | Marc Gindorf | +4.106 | ||||
| 12 | 23 | Alexander Burgstaller | +4.327 | |||
| 24 | Klaus Niedzwitz | +4.924 | ||||
| 13 | 25 | Kurt Thiim | +5.225 | |||
| 26 | Frank Schmickler | +5.480 | ||||
| 14 | 27 | Ronnie Melkus | +5.488 | |||
| 28 | Franz Engstler | +5.549 | ||||
| 15 | 29 | Michael Heigert | +6.996 | |||
| 30 | Danny Pfeil | +7.008 | ||||
| 16 | 31 | Marco Bromberger | +8.208 | |||
Result sprint
Sieger: Aiello Runden:15 Schnitt: 177,06 km/h
| 1 | 1 | Laurent Aiello | 18:42.586 | |||
| 2 | Johnny Cecotto | +5.179 | ||||
| 2 | 3 | Jörg van Ommen | +5.749 | |||
| 4 | Joachim Winkelhock | +5.942 | ||||
| 3 | 5 | Kris Nissen | +17.732 | |||
| 6 | Marco Werner | +18.014 | ||||
| 4 | 7 | Christian Menzel | +18.293 | |||
| 8 | Christian Abt | +18.698 | ||||
| 5 | 9 | Uwe Alzen | +19.517 | |||
| 10 | StefanoModena | +28.658 | ||||
| 6 | 11 | Emanuele Pirro | +29.084 | |||
| 12 | Yvan Muller | +29.789 | ||||
| 7 | 13 | Roland Asch | +30.099 | |||
| 14 | Sascha Maasen | +30.772 | ||||
| 8 | 15 | Manuel Reuter | +38.624 | |||
| 16 | Philipp Peter | +37.077 | ||||
| 9 | 17 | Christian Danner | +38.484 | |||
| 18 | Michael Bartels | +40.723 | ||||
| 10 | 19 | Ronnie Melkus | +42.237 | |||
| 20 | Marc Gindorf | +43.044 | ||||
| 11 | 21 | Franz Engstler | +43.716 | |||
| 22 | Frank Schmickler | +44.147 | ||||
| 12 | 23 | Tamara Vidali | +44.341 | |||
| 24 | Klaus Niedzwitz | +49.443 | ||||
| 13 | 25 | A. Burgstaller | +54.389 | |||
| 26 | Danny Pfeil | +1:05.538 | ||||
| 14 | 27 | Bromberger | +1:08.893 | |||
| 28 | Altfied Heger | +1:31.167 | ||||
| 15 | 29 | Prinz von Bayern | 1 Rd. | |||
| Lap | Driver | Reason |
| 7 | Michael Heigert | |
| 8 | Kurt Thiim |
Race result
Sieger: Laurent Aiello Runden: 15 Schnitt 177.06 km/h
Starting grid race
| 1 | 1 | Laurent Aiello | 34:59.006 | |||
| 2 | Joachim Winkelhock | +5.356 | ||||
| 2 | 3 | Johnny Cecotto | +8.520 | |||
| 4 | Jörg van Ommen | +20.731 | ||||
| 3 | 5 | Marco Werner | +33.427 | |||
| 6 | Kris Nissen | +35.344 | ||||
| 4 | 7 | Stefano Modena | +42.417 | |||
| 8 | Christian Menzel | +46.343 | ||||
| 5 | 9 | Emanuele Pirro | +46.680 | |||
| 10 | Roland Asch | +53.847 | ||||
| 6 | 11 | Yvan Muller | +54.233 | |||
| 12 | Manuel Reuter | +54.587 | ||||
| 7 | 13 | Michael Bartels | +55.900 | |||
| 14 | Philipp Peter | +57.282 | ||||
| 8 | 15 | Christian Abt | +58.833 | |||
| 16 | Marc Gindorf | +1:06.200 | ||||
| 9 | 17 | Prinz von Bayern | +1:06.796 | |||
| 18 | Alexander Burgstaller | +1:11.318 | ||||
| 10 | 19 | Kurt Thiim | +1:12.177 | |||
| 20 | Klaus Niedzwitz | +1:23.501 | ||||
| 11 | 21 | Danny Pfeil | +1:35.684 | |||
| 22 | M. Bromberger | +1:40.680 | ||||
| 12 | 23 | Christian Danner | 1 Rd. | |||
| 24 | Frank Schmickler | 1 Rd. | ||||
| 13 | 25 | M. Heigert | 1 Rd. | |||
| 26 | Uwe Alzen | 4 Rd. | ||||
| Lap | Driver | Reason |
| 9 | Sascha Maasen | |
| 2 | Ronnie Melkus | |
| 2 | Altfied Heger | |
| 1 | Franz Engstler | |
| 1 | Tamara Vidali |
Championship standings - drivers
| 1. | Laurent Aiello | Peugeot 406 | 1/30 | 1/60 | 90 |
| 2. | Joachim Winkelhock | BMW 320i | 4/17 | 2/48 | 65 |
| 3. | Johnny Cecotto | BMW 320i | 2/24 | 3/40 | 64 |
| 4. | Jörg van Ommen | Peugeot 406 | 3/20 | 4/34 | 54 |
| 5. | Marco Werner | Honda Accord | 6/15 | 5/32 | 47 |
| 6. | Kris Nissen | Audi A4 | 5/16 | 6/30 | 46 |
| 7. | Christian Menzel | BMW 320i | 7/14 | 8/26 | 40 |
| 8. | Stefano Modena | Alfa Romeo 155 | 10/11 | 7/28 | 39 |
| 9. | Emanuele Pirro | Audi A4 | 11/10 | 9/24 | 34 |
| 10. | Roland Asch | Nissan Primera | 13/8 | 10/22 | 30 |
| 11. | Yvan Muller | Audi A4 | 12/9 | 11/20 | 29 |
| 12. | Christian Abt | Audi A4 | 8/13 | 15/12 | 25 |
| 13. | Manuel Reuter | Opel Vectra | 15/6 | 12/18 | 24 |
| 14. | Michael Bartels | Opel Vectra | 18/3 | 13/16 | 19 |
| 15. | Philipp Peter | Audi A4 | 16/5 | 14/14 | 19 |
| 16. | Uwe Alzen | Opel Vectra | 9/12 | 12 | |
| 17. | Marc Gindorf | BMW 320i | 20/1 | 16/10 | 11 |
| 18. | Prinz von Bayern | BMW 320i | 17/08 | 8 | |
| 19. | Sascha Maasen | Nissan Primera | 14/7 | 7 | |
| 20. | Alexander Burgstaller | Opel Vectra | 18/06 | 6 | |
| 21. | Christian Danner | Alfa Romeo 155 | 17/4 | 4 | |
| 22. | Kurt Thiim | Opel Vectra | 19/04 | 4 | |
| 23. | Ronnie Melkus | Opel Vectra | 19/2 | 2 | |
| 24. | Kurt Niedzwitz | Audi A4 | 20/02 | 2 | |
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |
Championship standings - manufactures
| 1. | Peugeot | 144 |
| 2. | BMW | 129 |
| 3. | Audi | 53 |
| 4. | Honda | 47 |
| 5. | Alfa | 34 |
Position |
Sprint |
Race |
1 |
30 |
60 |
2 |
24 |
48 |
3 |
20 |
40 |
4 |
17 |
34 |
5 |
16 |
32 |
6 |
15 |
30 |
7 |
14 |
28 |
8 |
13 |
26 |
9 |
12 |
24 |
10 |
11 |
22 |
11 |
10 |
20 |
12 |
9 |
18 |
13 |
8 |
16 |
14 |
7 |
14 |
15 |
6 |
12 |
16 |
5 |
10 |
17 |
4 |
8 |
18 |
3 |
6 |